製品認証
DOSH(マレーシア向け圧力機器の検査):Act, Regulationの変更③
2025-07-14
マレーシアにボイラーや圧力容器等を輸出する際に適用される法律が、マレーシアのDOSH(The Department of Occupational Safety and Health)から施行されています。
過去2回の記事で、以下についてご紹介しました。
・マレーシアDOSHのボイラー・圧力容器の法規変更、2024年6月1日付け施行
・規則(Regulation)で大きく変更された“別表(Schedule)”
今回はそのうちの、“別表9(Ninth Schedule)”をご紹介します。
別表9の内容
別表9には、試験報告書(スチームボイラー、圧力容器用)と検査報告書(リフティングマシン用)の2つがあります。
NINTH SCHEDULE:別表9
[Paragraph 4(1)(n)]
PARTICULARS OF TEST AND EXAMINATION REPORT:試験および検査報告書の詳細
Particulars of test report:試験報告書の詳細
The particulars shall include the following information:詳細には以下の情報を含まなければならない
| 1 | Type of plant requiring certificate of fitness (steam boiler/pressure vessel) 適合証明書が要求されるプラントのタイプ(スチームボイラー/圧力容器) | 14 | Location of pressure test 圧力試験場所 |
| 2 | Name of plant requiring certificate of fitness 適合証明書が要求されるプラントの名称 | 15 | Design pressure (kilopascal (kPa)) 設計圧力 |
| 3 | Type of pressure test 圧力容器のタイプ | 16 | Safe working pressure (kilopascal (kPa)) 安全使用圧力 |
| 4 | Holding time (not less than 20 minutes) 保持時間(20分以上) | 17 | Capacity in cubic metre for pressure vessel 圧力容器の容量(立方メートル) |
| 5 | Name and address of manufacturer 製造者の名称と住所 | 18 | Heating surface in square metre for steam boiler スチームボイラーの加熱面(平方メートル) |
| 6 | Design verification number 設計確認番号 | 19 | Type of steam boiler (fire tube/water tube/electric steam boiler/autoclave) スチームボイラーの種類(火管/水管/電気蒸気ボイラー/オートクレーブ) |
| 7 | Design verification date 設計確認日 | 20 | Applied pressure test 適用圧力試験 |
| 8 | Name of owner オーナー名 | 21 | Serial numbers of plant requiring certificate of fitness 適合証明書を必要とするプラントのシリアル番号 |
| 9 | Address of owner オーナーの住所 | 22 | Name of recognized standard 認定規格名 |
| 10 | Name of occupier 占有者名 | 23 | Pressure test result 圧力試験結果 |
| 11 | Address of occupier 占有者の住所 | 24 | Name of the authorized inspecting body inspector who witnessed the stress test ストレステストに立ち会った認定検査機関検査官の氏名 |
| 12 | Year of manufacture 製造年 | 25 | Signature of the authorized inspecting body inspector who witnessed the stress test ストレステストに立ち会った認定検査機関検査官のサイン |
| 13 | Date of pressure test 圧力試験日 | 26 | Date of the issuance of pressure test certificate 圧力試験証明書の発行日 |
Particulars of examination report:検査報告書の詳細
The particulars shall include the following information:詳細には以下の情報を含まなければならない
| 1 | Type of plant requiring certificate of fitness (lifting machinery namely tower crane/passenger hoist/suspended access equipment/quay crane/ launching gantry) 適合証明書を必要とするプラントの種類(吊り上げ機械、タワークレーン/乗客ホイスト/吊り下げ式アクセス装置/クエイクレーン/進水ガントリー) | 13 | Address of owner オーナーの住所 |
| 2 | Type of test (foundation integrity, structural integrity and component integrity) 試験の種類(基礎の完全性、構造の完全性、部品の完全性) | 14 | Name of occupier 占有者の名称 |
| 3 | Name of plant requiring certificate of fitness 適合証明書が必要なプラントの名称 | 15 | Address of occupier 占有者の住所 |
| 4 | Name of recognized standard 認定規格の名称 | 16 | Location of installed machinery 設置されている機械の場所 |
| 5 | Year of manufacture 製造年 | 17 | Original type and size of wire rope/chain ワイヤーロープ/チェーンの元の種類とサイズ |
| 6 | Serial number of plant requiring certificate of fitness 適合証明書の必要なプラントのシリアルナンバー | 18 | Status and size of wire rope/chain (latest) ワイヤーロープ/チェーンの使用状況(最新)およびサイズ |
| 7 | Name and address of the manufacturer 製造者の名称と住所 | 19 | Type and status of lifting tackle used 使用するつり具の種類および状況 |
| 8 | Design verification number 設計確認番号 | 20 | List of safety devices installed 安全装置の設置状況 |
| 9 | Design verification date 設計確認日 | 21 | Structural defect (if applicable) 構造上の欠陥(該当する場合) |
| 10 | Safe working load 安全使用荷重 | 22 | Examination reviews 検査レビュー |
| 11 | Maximum working radius (if applicable) 最大作業半径(該当する場合) | 23 | Examination results 検査結果 |
| 12 | Name of owner オーナーの名称 | 24 | Name and signature of the issuer of the examination report 検査報告書発行者の氏名および署名 |
試験報告書、検査報告書のいずれも設計確認番号および設計確認日の記載が必要です。
また、試験報告書には認定検査機関検査員のサインが必要となっています。
DOSH(マレーシア向け圧力機器の検査)に関するご不明点やご相談等ございましたら、ぜひお問い合わせください。
産業事業本部