スリランカ民主社会主義共和国向け中古車の輸出前検査再開
2024年12月14日発行のGazette No 2415/35に基づき、スリランカ民主社会主義共和国(以下、スリランカ)財務、計画、経済大臣(Minister of Finance, Planning, and Economic Department)の命により、以下HS CODEの車両に関して輸入を再開するとの通達がありました。
これに伴い、スリランカ向け中古車の輸出前検査が再開されます。輸出前検査および検査証なしに輸出した場合、現地通関にてトラブルになる可能性があります。輸出の際はご注意ください。
対象車両 HS CODE
| Column I | Column II |
| Column III | Column V | Column IV |
| 198 | 87.02 | Motor vehicles for the transport of ten or more persons, including the driver | ||||
| 8702.10 | - | With only compression - ignition internal combustion piston engine (diesel or semidiesel): | ||||
| --- | Motor vehicles for the transport of 25 or more persons (adults) but less than 35 persons (adults) including the driver, not more than ten years old: | |||||
| 8702.10.55 | ---- | Other, not more than five years old | TS | |||
| --- | Other, not more than ten years old: | |||||
| 8702.10.75 | ---- | Other, not more than ten years old | TS | |||
| 8702.20 | - | With both compression-ignition internal combustion piston engine (diesel or semidiesel) and electric motor as motors for propulsion: | ||||
| --- | Motor vehicles for the transport of 25 or more persons (adults) but less than 35 persons (adults) including the driver, not more than ten years old: | |||||
| 8702.20.53 | ---- | Other, not more than five years old | TS | |||
| --- | Other, not more than five years old: | |||||
| 8702.20.73 | ---- | Other, not more than five years old | TS | |||
| 8702.30 | - | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion: | ||||
| --- | Motor vehicles for the transport of 25 or more persons (adults) but less than 35 persons (adults) including the driver, not more than ten years old: | |||||
| 8702.20.53 | ---- | Other, not more than five years old | TS | |||
| --- | Other, not more than five years old: | |||||
| 8702.20.73 | ---- | Other, not more than five years old | TS | |||
| 8702.40 | - | With only electric motor for propulsion: | ||||
| --- | Motor vehicles for the transport of 25 or more persons (adults) but less than 35 persons (adults) including the driver, not more than ten years old: | |||||
| 8702.40.53 | ---- | Other, not more than five years old | TS | |||
| --- | Other, not more than ten years old: | |||||
| 8702.40.73 | ---- | Other, not more than five years old | TS | |||
| 8702.90 | - | Other: | ||||
| --- | Motor vehicles for the transport of 25 or more persons (adults) but less than 35 persons (adults) including the driver, not more than ten years old: | |||||
| 8702.90.55 | ---- | Other, not more than five years old | TS | |||
| --- | Other, not more than ten years old: | |||||
| 8702.90.75 | Other, not more than five years old | TS |
| Column I | Column II |
| Column III | Column V | Column IV |
| 199 | 87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. | ||||
| 8703.10 | - | Vehicles specially designed for travelling on snow; golf cars and similar vehicles: | ||||
| --- | Not more than three years old: | |||||
| 8703.10.11 | ---- | Electric Golf cars | TS | |||
| --- | Motor cars including station wagons and racing cars, not more than three years old: | |||||
| 8703.21.62 | ---- | Go-Karts | TS | |||
| 8703.21.63 | ---- | Other, of cylinder capacity not exceeding 300 cc including Quadricycle | TS | |||
| 8703.21.64 | ---- | All - terrain vehicle (ATV) | TS | |||
| --- | Motor cars including station wagons and racing cars, more than three years old: | |||||
| 8703.21.73 | ---- | All - terrain vehicle (ATV) | TS | |||
| --- | Motor cars including station wagons racing cars, of cylinder capacity exceeding 1,000 cc: | |||||
| 8703.40.21 | ---- | Go-Karts, not more than three years old | TS | |||
| 8703.40.23 | ---- | Quadricycle of cylinder capacity not exceeding 300 cc, not more than three years old | TS | |||
| 8703.40.25 | ---- | All-terrain vehicle (ATV), not more than three years old | TS | |||
| --- | Motor cars including station wagons and racing cars, of cylinder capacity not exceeding 1,000 cc: | |||||
| 8703.50.21 | ---- | Go-Karts, not more than three years old | TS | |||
| 8703.50.23 | ---- | Quadricycle of cylinder capacity not exceeding 300 cc, not more than three years old | TS | |||
| 8703.50.25 | ---- | All-terrain vehicle (ATV), not more than three years old | TS | |||
| --- | Motor cars including station wagons and racing cars, of cylinder capacity not exceeding 1,000 cc: | |||||
| 8703.60.21 | ---- | Go-Karts, not more than three years old | TS | |||
| 8703.60.23 | ---- | Quadricycle of cylinder capacity not exceeding 300 cc, not more than three years old | TS | |||
| 8703.60.25 | ---- | All-terrain vehicle (ATV), not more than three years old | TS | |||
| --- | Motor cars including station wagons and racing cars, of cylinder capacity not exceeding 1,000 cc: | |||||
| 8703.70.21 | ---- | Go-Karts, not more than three years old | TS | |||
| 8703.70.23 | ---- | Quadricycle of cylinder capacity not exceeding 300 cc, not more than three years old | TS | |||
| 8703.70.25 | ---- | All-terrain vehicle (ATV), not more than three years old | TS |
| Column I | Column II |
| Column III | Column V | Column IV |
| 201 | 87.05 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units). | ||||
| 8705.10 | - | Crane lorries: | ||||
| 8705.10.10 | --- | Not more than ten years old | TS | |||
| 8705.20 | - | Mobile drilling derricks: | ||||
| 8705.20.10 | --- | Not more than seven years old | TS | |||
| 8705.30 | - | Fire fighting vehicles: | ||||
| 8705.30.10 | --- | Not more than seven years old | TS | |||
| 8705.40 | - | Concrete-mixer lorries: | ||||
| 8705.40.10 | --- | Not more than ten years old | TS | |||
| 8705.90 | - | Other: | ||||
| --- | Gully bowzers equipped with suction pumps for extracting sewage water /wastes: | |||||
| 8705.90.21 | ---- | Not more than seven years old | TS | |||
| --- | Concrete pump trucks: | |||||
| 8705.90.31 | ---- | Not more than ten years old | TS | |||
| --- | Mobile workshops | |||||
| 8705.90.41 | --- | Modified vehicles of heading 87.02, not more than three years old | TS | |||
| 8705.90.43 | ---- | Modified vehicles of heading 87.03, not more than three years old | TS | |||
| 8705.90.45 | ---- | Modified vehicles of heading 87.04, not more than three years o1d | TS | |||
| 8705.90.41 | ---- | Other, not more than seven years old | TS | |||
| --- | Other, modified vehicles of heading 87.02,87.03 and 87.04: | |||||
| 8705.90.51 | ---- | Modified vehicles of heading 87.02, not more than three years old. | TS | |||
| 8705.90.53 | ---- | Modified vehicles of heading 87.03, not more than three years old. | TS | |||
| 8705.90.55 | ---- | Modified vehicles of heading 87.04, not more than three years old. | TS | |||
| --- | Other: | |||||
| 8705.90.91 | ---- | g. v. w. not exceeding 4 tonnes, not more than seven years old (except Aerial Platform Trucks) | TS | |||
| 8705.90.93 | ---- | g. v. w. exceeding 4 tonnes, not more than seven years old (except Aerial Platform Trucks) | TS | |||
| 8705.90.94 | ---- | g. v. w. exceeding 4 tonnes, more than seven years old | TS |
| Column I | Column II |
| Column III | Column V | Column IV |
| 204 | 87.12 | 8712.00 | Bicycles and other cycles (including delivery tricycles), not motorized: | |||
| 8712.00.10 | --- | Delivery tricycles | TS |
| Column I | Column II |
| Column III | Column V | Column IV |
| 205 | 87.16 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. | ||||
| 8716.10 | - | Trailers and semi-trailers of the caravan type, for housing or camping: | ||||
| 8716.10.10 | --- | Not more than five years old | TS | |||
| 8716.20 | - | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes: | ||||
| 8716.20.10 | --- | Not more than five years old | TS | |||
| 8716.31 | -- | Tanker trailers and tanker semitrailers: | ||||
| 8716.31 .10 | --- | Not more than five years old | TS | |||
| 8716.39 | -- | Other: | ||||
| 8716.39.10 | --- | Not more than three years old | TS | |||
| 8716.40 | - | Other trailers and semi-trailers: | ||||
| 8716.40.10 | --- | Not more than five years old | TS | |||
| 8716.80 | - | Other vehicles: | ||||
| 8716.80.20 | --- | Wheelbarrows | TS | |||
| 8716.80.30 | --- | Other not more than five years old | TS | |||
| 8716.90.10 | --- | For wheelbarrows | TS |
検査手続き

※車両保管場所で検査
必要書類
- 申込書 *
- VEHICLE LIST *
- 輸出予定届出証明書(Export Certificate)
* フォームを送付します。お問い合わせください。
ビューローベリタスジャパンはスリランカ当局より認定を受けた検査会社です。
また、長年の実績に裏付けられた独自の申請から検査証発行スキームに基づき、手配を効率良く、また厳正な検査によりスリランカへの中古車輸出をサポートします。
スリランカへ中古車を輸出する際は、ビューローベリタスへお問い合わせください。
国際貿易検査事業本部 政府指定検査・国際貿易検査事業部
【お問い合わせ】
ビューローベリタスジャパン(株) 国際貿易検査事業本部 政府指定検査・国際貿易検査事業部
TEL:045-274-7242 神奈川県横浜市西区みなとみらい4丁目6-2
みなとみらいグランドセントラルタワー11階
TEL:06-4790-7035 大阪府大阪市中央区内本町2丁目4-7 大阪U2ビル4階
ウェブサイト
お問い合わせフォーム
【ビューローベリタスのサービス】
中古自動車輸出時の船積前検査